Atlantic Insurance Company Public Ltd |
||||||||
Name | 31/12/18 |
31/12/19 |
31/12/20 |
31/12/21 | 31/12/22 | 31/12/23 | Number of Shares 31/12/23 | |
Pyrishis Emilios * | 22.73% | 24.61% | 25.02% | 25.35% | 25.35% | 25,35% | 9.872.641 | |
Frangoullis Andreas * | 20.29% | 20.37% | 20.82% | 21.20% | 21.20% | 21,20% | 8.255.755 | |
AstroBank Public Co Ltd | 19.91% | 19.91% | 9.99% | 9.99% | 9.99% | 9,99% | 3.892.953 | |
Piraeus Bank SA | - | - | 9.99% | 9.99% | 9.99% | 9,99% | 3.892.954 | |
Pyrishis Giorgos | 11.04% | 9.29% | 9.29% | 9.29% | 9.29% | 9,29% | 3.618.271 | |
OTHERS | 26.03% | 25.82% | 24.89% | 24.18% | 24.18% | 24,18% | 9.411.097 | |
TOTALS | 100% | 100% | 100% | 100% | 100% | 100% | 38.943.671 | |
* Including shares held by related persons |